Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 92 | Vink, Luke | 45 | 20 | 27 | 47 | 1.0 | 13 |
| 18 | Maestas, Jacob | 41 | 1 | 2 | 3 | 0.1 | 29 |
| 91 | Daniel, Anthony | 38 | 1 | 0 | 1 | 0.0 | 2 |
| 10 | Purevdavaa, Otgon-Od | 44 | 5 | 15 | 20 | 0.5 | 20 |
| 20 | Llamas, Jack | 44 | 4 | 13 | 17 | 0.4 | 10 |
| 14 | Kurbos, Valentin Val | 44 | 16 | 12 | 28 | 0.6 | 6 |
| 19 | Paulin, Robin | 45 | 15 | 23 | 38 | 0.8 | 12 |
| 27 | Wigh, Elton | 45 | 8 | 17 | 25 | 0.6 | 4 |
| 29 | Jädernäs, Vilmer | 44 | 17 | 30 | 47 | 1.1 | 20 |
| 1 | Esler, Quinn | 29 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Bickell, Colin | 44 | 44 | 27 | 71 | 1.6 | 2 |
| 46 | Blakley, Beau | 36 | 0 | 17 | 17 | 0.5 | 4 |
| 79 | Navarsete, Trym | 12 | 0 | 4 | 4 | 0.3 | 12 |
| 16 | McClintic, Ryder | 19 | 2 | 1 | 3 | 0.2 | 0 |
| 22 | Bamford, Charles | 36 | 13 | 22 | 35 | 1.0 | 2 |
| 70 | Zamora, Benjamin | 25 | 2 | 9 | 11 | 0.4 | 4 |
| 32 | Barry, Jackson | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Sack, Chase | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 88 | Lundgren, Harry | 4 | 0 | 1 | 1 | 0.3 | 2 |
| Wolfe, Kaden | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| RONIS, ERNESTS | 9 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | DeRoma, Gavin | 13 | 5 | 6 | 11 | 0.8 | 4 |
| 55 | Susong, Cooper | 12 | 0 | 1 | 1 | 0.1 | 2 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esler, Quinn | 29 | 28 | 19 | 10 | 0 | 0 | 0 | 4 | 65 | 2.42 | 1345 | 122 | 57 | 0.467 |
| 32 | Barry, Jackson | 9 | 5 | 2 | 5 | 0 | 1 | 0 | 2 | 16 | 2.67 | 300 | 3 | ||
| Wolfe, Kaden | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.98 | 101 | 50 | 46 | 0.92 | |
| RONIS, ERNESTS | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 20 | 2.27 | 440 | 230 | 210 | 0.913 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |