Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 92 | Vink, Luke | 59 | 26 | 35 | 61 | 1.0 | 29 |
| 18 | Maestas, Jacob | 51 | 1 | 3 | 4 | 0.1 | 43 |
| 91 | Daniel, Anthony | 52 | 1 | 2 | 3 | 0.1 | 2 |
| 10 | Purevdavaa, Otgon-Od | 58 | 8 | 20 | 28 | 0.5 | 20 |
| 20 | Llamas, Jack | 58 | 5 | 20 | 25 | 0.4 | 28 |
| 14 | Kurbos, Valentin Val | 58 | 21 | 16 | 37 | 0.6 | 8 |
| 27 | Wigh, Elton | 56 | 10 | 27 | 37 | 0.7 | 8 |
| 1 | Esler, Quinn | 39 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Bickell, Colin | 58 | 57 | 33 | 90 | 1.6 | 10 |
| 46 | Blakley, Beau | 50 | 2 | 22 | 24 | 0.5 | 8 |
| 16 | McClintic, Ryder | 20 | 2 | 1 | 3 | 0.2 | 0 |
| 22 | Bamford, Charles | 50 | 16 | 32 | 48 | 1.0 | 8 |
| 70 | Zamora, Benjamin | 26 | 2 | 9 | 11 | 0.4 | 4 |
| 5 | Sapikowski, Holden | 16 | 2 | 1 | 3 | 0.2 | 22 |
| 32 | Barry, Jackson | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Sack, Chase | 10 | 2 | 1 | 3 | 0.3 | 0 |
| 88 | Lundgren, Harry | 15 | 0 | 1 | 1 | 0.1 | 4 |
| Wolfe, Kaden | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| 29 | RONIS, ERNESTS | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | DeRoma, Gavin | 27 | 6 | 6 | 12 | 0.4 | 6 |
| 55 | Susong, Cooper | 26 | 0 | 4 | 4 | 0.2 | 4 |
| 44 | marlin, patrick | 13 | 1 | 1 | 2 | 0.2 | 0 |
| 19 | Tortolano, Dom | 6 | 1 | 0 | 1 | 0.2 | 2 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esler, Quinn | 37 | 30 | 25 | 12 | 0 | 0 | 0 | 6 | 71 | 2.2 | 1615 | 914 | 843 | 0.922 |
| 32 | Barry, Jackson | 9 | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 17 | 2.83 | 300 | 3 | ||
| Wolfe, Kaden | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1.66 | 151 | 50 | 45 | 0.9 | |
| 29 | RONIS, ERNESTS | 14 | 10 | 8 | 4 | 1 | 0 | 0 | 1 | 26 | 2.05 | 635 | 230 | 204 | 0.887 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |