Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 92 | Vink, Luke | 75 | 32 | 53 | 85 | 1.1 | 31 |
| 91 | Daniel, Anthony | 68 | 3 | 2 | 5 | 0.1 | 2 |
| 10 | Purevdavaa, Otgon-Od | 74 | 13 | 26 | 39 | 0.5 | 22 |
| 20 | Llamas, Jack | 65 | 5 | 20 | 25 | 0.4 | 28 |
| 14 | Kurbos, Valentin Val | 68 | 22 | 18 | 40 | 0.6 | 8 |
| 27 | Wigh, Elton | 72 | 13 | 36 | 49 | 0.7 | 8 |
| 1 | Esler, Quinn | 51 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Bickell, Colin | 72 | 68 | 46 | 114 | 1.6 | 10 |
| 46 | Blakley, Beau | 66 | 3 | 24 | 27 | 0.4 | 10 |
| 16 | McClintic, Ryder | 32 | 2 | 1 | 3 | 0.1 | 0 |
| 22 | Bamford, Charles | 65 | 27 | 44 | 71 | 1.1 | 10 |
| 70 | Zamora, Benjamin | 42 | 2 | 10 | 12 | 0.3 | 4 |
| 5 | Sapikowski, Holden | 24 | 2 | 1 | 3 | 0.1 | 22 |
| 32 | Barry, Jackson | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Sack, Chase | 19 | 2 | 1 | 3 | 0.2 | 0 |
| 88 | Lundgren, Harry | 31 | 1 | 4 | 5 | 0.2 | 4 |
| Wolfe, Kaden | 8 | 0 | 0 | 0 | 0.0 | 0 | |
| 29 | RONIS, ERNESTS | 25 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | DeRoma, Gavin | 42 | 9 | 11 | 20 | 0.5 | 6 |
| 55 | Susong, Cooper | 42 | 0 | 6 | 6 | 0.1 | 6 |
| 44 | marlin, patrick | 28 | 1 | 1 | 2 | 0.1 | 0 |
| 19 | Tortolano, Dom | 18 | 1 | 0 | 1 | 0.1 | 2 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esler, Quinn | 45 | 28 | 13 | 0 | 7 | 83 | 2.17 | 1089 | 0.924 |
| 32 | Barry, Jackson | 9 | 2 | 4 | 0 | 2 | 17 | 3 | ||
| Wolfe, Kaden | 4 | 2 | 0 | 1 | 0 | 5 | 50 | 0.9 | ||
| 29 | RONIS, ERNESTS | 20 | 12 | 5 | 1 | 1 | 40 | 483 | 0.917 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV% | Save % | Percentage of shots on goal that were saved |