Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Riethmiller, Luke | 57 | 9 | 6 | 15 | 0.3 | 46 |
| 13 | Quintino, Myles | 54 | 12 | 7 | 19 | 0.4 | 14 |
| 5 | Sapikowski, Holden | 48 | 2 | 11 | 13 | 0.3 | 65 |
| 82 | Greenling, Zach | 55 | 4 | 1 | 5 | 0.1 | 6 |
| Bamford, Charles | 22 | 8 | 25 | 33 | 1.5 | 12 | |
| 14 | Martin, Jack | 44 | 2 | 6 | 8 | 0.2 | 8 |
| 39 | Wolfe, Kaden | 24 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Tortolano, Dom | 45 | 2 | 4 | 6 | 0.1 | 12 |
| 70 | Zamora, Benjamin | 55 | 3 | 11 | 14 | 0.3 | 4 |
| 3 | Lanctot, Braedyn | 19 | 0 | 3 | 3 | 0.2 | 8 |
| 32 | Babinec, Logan | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Sack, Chase | 55 | 22 | 25 | 47 | 0.9 | 2 |
| 16 | McClintic, Ryder | 49 | 13 | 10 | 23 | 0.5 | 0 |
| 89 | Albegov, Aspar | 45 | 2 | 5 | 7 | 0.2 | 12 |
| 9 | Škutāns, Endijs | 54 | 50 | 27 | 77 | 1.4 | 26 |
| 86 | Gagnon, Olivier | 53 | 1 | 4 | 5 | 0.1 | 2 |
| 79 | Navarsete, Trym | 40 | 13 | 31 | 44 | 1.1 | 13 |
| Blakley, Beau | 19 | 12 | 8 | 20 | 1.1 | 2 | |
| 29 | RONIS, ERNESTS | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Martin, Sullivan | 36 | 0 | 4 | 4 | 0.1 | 6 |
| 20 | Keane, Eamon | 12 | 1 | 0 | 1 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Wolfe, Kaden | 20 | 14 | 5 | 12 | 1 | 0 | 0 | 2 | 49 | 2.44 | 902 | 566 | 517 | 0.913 |
| 32 | Babinec, Logan | 21 | 16 | 12 | 8 | 0 | 0 | 0 | 4 | 40 | 1.94 | 930 | 146 | 106 | 0.726 |
| 29 | RONIS, ERNESTS | 19 | 16 | 8 | 6 | 0 | 4 | 0 | 3 | 40 | 2.04 | 882 | 487 | 447 | 0.918 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |