Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Riethmiller, Luke | 76 | 12 | 9 | 21 | 0.3 | 46 |
| 13 | Quintino, Myles | 73 | 14 | 9 | 23 | 0.3 | 41 |
| 5 | Sapikowski, Holden | 67 | 5 | 12 | 17 | 0.3 | 69 |
| 82 | Greenling, Zach | 74 | 7 | 4 | 11 | 0.1 | 12 |
| Bamford, Charles | 28 | 11 | 30 | 41 | 1.5 | 26 | |
| 14 | Martin, Jack | 63 | 3 | 9 | 12 | 0.2 | 8 |
| 39 | Wolfe, Kaden | 36 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Tortolano, Dom | 64 | 4 | 6 | 10 | 0.2 | 12 |
| 70 | Zamora, Benjamin | 73 | 6 | 19 | 25 | 0.3 | 4 |
| 3 | Lanctot, Braedyn | 36 | 1 | 5 | 6 | 0.2 | 10 |
| 32 | Babinec, Logan | 29 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Sack, Chase | 74 | 27 | 35 | 62 | 0.8 | 4 |
| 16 | McClintic, Ryder | 68 | 19 | 17 | 36 | 0.5 | 2 |
| 89 | Albegov, Aspar | 55 | 2 | 5 | 7 | 0.1 | 12 |
| 9 | Škutāns, Endijs | 73 | 70 | 42 | 112 | 1.5 | 32 |
| 86 | Gagnon, Olivier | 71 | 2 | 4 | 6 | 0.1 | 4 |
| 79 | Navarsete, Trym | 55 | 15 | 37 | 52 | 0.9 | 23 |
| Blakley, Beau | 25 | 14 | 16 | 30 | 1.2 | 2 | |
| 29 | RONIS, ERNESTS | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Martin, Sullivan | 54 | 0 | 5 | 5 | 0.1 | 6 |
| 20 | Keane, Eamon | 25 | 1 | 1 | 2 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Wolfe, Kaden | 33 | 27 | 10 | 20 | 1 | 0 | 0 | 2 | 78 | 2.46 | 1427 | 816 | 738 | 0.904 |
| 32 | Babinec, Logan | 28 | 22 | 16 | 10 | 0 | 0 | 0 | 4 | 54 | 2.08 | 1170 | 146 | 92 | 0.63 |
| 29 | RONIS, ERNESTS | 19 | 18 | 8 | 6 | 0 | 4 | 0 | 3 | 40 | 2.04 | 882 | 553 | 513 | 0.928 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |