Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Riethmiller, Luke | 41 | 6 | 5 | 11 | 0.3 | 40 |
| 13 | Quintino, Myles | 38 | 12 | 6 | 18 | 0.5 | 14 |
| 5 | Sapikowski, Holden | 33 | 2 | 9 | 11 | 0.3 | 57 |
| 82 | Greenling, Zach | 40 | 3 | 1 | 4 | 0.1 | 4 |
| 92 | Bamford, Charles | 19 | 8 | 25 | 33 | 1.7 | 12 |
| 14 | Martin, Jack | 31 | 2 | 5 | 7 | 0.2 | 4 |
| 39 | Wolfe, Kaden | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Sullivan, Riley | 39 | 2 | 2 | 4 | 0.1 | 6 |
| 19 | Tortolano, Dom | 29 | 1 | 4 | 5 | 0.2 | 12 |
| 70 | Zamora, Benjamin | 40 | 2 | 9 | 11 | 0.3 | 2 |
| 3 | Lanctot, Braedyn | 5 | 0 | 1 | 1 | 0.2 | 6 |
| 32 | Babinec, Logan | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Sack, Chase | 41 | 20 | 22 | 42 | 1.0 | 0 |
| 16 | McClintic, Ryder | 38 | 9 | 9 | 18 | 0.5 | 0 |
| 89 | Albegov, Aspar | 29 | 2 | 4 | 6 | 0.2 | 10 |
| 9 | Škutāns, Endijs | 41 | 38 | 24 | 62 | 1.5 | 22 |
| 86 | Gagnon, Olivier | 38 | 0 | 4 | 4 | 0.1 | 2 |
| 79 | Navarsete, Trym | 34 | 13 | 29 | 42 | 1.2 | 6 |
| 46 | Blakley, Beau | 16 | 12 | 8 | 20 | 1.3 | 2 |
| 29 | RONIS, ERNESTS | 17 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Martin, Sullivan | 20 | 0 | 3 | 3 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Wolfe, Kaden | 12 | 11 | 3 | 8 | 1 | 0 | 0 | 0 | 34 | 3.14 | 542 | 415 | 381 | 0.918 |
| 32 | Babinec, Logan | 14 | 14 | 10 | 4 | 0 | 0 | 0 | 3 | 28 | 2.28 | 615 | 146 | 118 | 0.808 |
| 29 | RONIS, ERNESTS | 17 | 16 | 8 | 6 | 0 | 2 | 0 | 3 | 35 | 2.21 | 792 | 487 | 452 | 0.928 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |